Rates
2026 Rates
ALL PRICES INCLUDE 13% HST
All rates subject to change without notice.
Seniors: 55+ Juniors: 16 & under
Please note, we require 24 hours’ notice for tee time cancellations. Please call the pro shop at 519-972-1177 to cancel or adjust your tee time.
Thank you!
Championship Course
| WEEKDAY & WEEKEND AFTER 2 pm | WALKING | RIDING |
| 18 Holes | $63 | $82 |
| 9 Holes | $43 | $55 |
| WEEKEND & HOLIDAY | WALKING | RIDING |
| 18 Holes | $73 | $92 |
| SENIOR & JUNIOR (Valid M-F & Weekends after 2 pm) | WALKING | RIDING |
| 18 Holes | $54 | $70 |
| 9 Holes | $40 | $52 |
Old Course
| WEEKDAY | WALKING | RIDING |
| 9 Holes | $28 | $39* |
| SENIORS & JUNIORS (Valid M-F, Weekends after 2 pm) | $25 | $36* |
| WEEKEND & HOLIDAY | WALKING | RIDING |
| 9 Holes | $29 | $40* |
| *Subject to availability & course conditions |