Rates
2023 Rates
ALL PRICES INCLUDE 13% HST
All rates subject to change without notice
Seniors: 55+ Juniors: 16 & under
Senior & Junior Weekday Rate valid Monday – Friday only.
Championship Course
WEEKDAY & WEEKEND AFTER 2 pm | WALKING | RIDING |
18 Holes | $59 | $77 |
9 Holes | $39 | $51 |
WEEKEND & HOLIDAY | WALKING | RIDING |
18 Holes | $66 | $84 |
WEEKDAY SENIOR & JUNIOR | WALKING | RIDING |
18 Holes | $43 | $61 |
9 Holes | $36 | $48 |
Old Course
WEEKDAY | WALKING | RIDING |
9 Holes | $25 | $35* |
SENIORS & JUNIORS | $22 | $32* |
WEEKEND & HOLIDAY | WALKING | RIDING |
9 Holes | $26 | $36* |
*Subject to availability & course conditions |
Cart Rates
WEEKDAY | WEEKEND | RIDING |
9 Holes | $12 |
18 Holes | $18 |